Sizing Chart
WOMEN’S SIZE GUIDE
|
SIZES
|
2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL |
| BUST | 32"/81cm | 34"/86cm | 36"/91cm | 38"/97cm | 40"/102cm | |
| UNDER BUST | 28"/71cm | 30"/76cm | 32"/81cm | 34"/86cm | 36"/91cm | |
| WAIST | 23"/58cm | 25"/64cm | 27"/69cm | 29"/74cm | 31"/79cm | 32"/81cm |
| HIP | 32"/81cm | 35"/89cm | 37"/94cm | 39"/99cm | 41"/104cm | 42"/106cm |
BRA FIT GUIDE (US SIZE)
| 32 | 34 | 36 | 38 | |
| A | 4 | 6 | 8 | 10 |
| B | 4 | 6 | 8 | 10 |
| C | 4/6 | 6/8 | 8/10 | 10/12 |
| D | 6 | 8 | 10 | 12 |






